Image

January 1 – November 22, 2023
Monday | Closed | |
---|---|---|
Tuesday | Closed | |
Wednesday | Closed | |
Thursday | 10:00 am | 3:30 pm |
Friday | 10:00 am | 3:30 pm |
Saturday | 10:00 am | 3:30 pm |
Sunday* | 11:00 am | 3:30 pm |
*Closed Sunday, Oct 1, 2023.
Guided tour 60 minutes • Every half hour • Subject to availability
(See holiday information below)
January 1 – November 22, 2023
Adults | $12 |
---|---|
Seniors (65+) Veterans Active military College students | $10 |
Children ages 5–17 | $8 |
Children ages 4 and under | Free |
MNHS Members | Free |
Blue Star Families (Armed Forces Day–Labor Day) | Free (On-site only) |
Become an MNHS member!
History-Connects (Reduced Admission)
Museums on Us (Card Holder Offer)
Find out how your 6th grader can visit MNHS sites free with a 6th Grade Minnesota History Pass.